Department of Pharmaceutical Science - Saurashtra University Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICAL QUALITY ASSURANCE | 2009 | 24 | 0 | 24 | 0 |
| PHARMACEUTICAL BIO-TECHNOLOGY | 2007 | 15 | 5 | 10 | 0 |
| PHARMACEUTICS | 2007 | 24 | 0 | 24 | 0 |
| PHARMACOGNOSY | 2006 | 18 | 5 | 13 | 0 |
| DRUG REGULATORY AFFAIRS | 2011 | 18 | 5 | 13 | 0 |
| PHARMACOLOGY | 2009 | 18 | 5 | 13 | 0 |
| Total : | 117 | 20 | 97 | 0 |






